


Flag_of_Honduras.svg(Fichier SVG, résolution de 1 000 × 500 pixels, taille : 1 Kio)
Cliquer sur une date et heure pour voir le fichier tel qu’il était à ce moment-là.
(dernière page | première page) Voir (50 plus récentes | 50 plus anciennes) (20 | 50 | 100 | 250 | 500).| Date et heure | Miniature | Dimensions | Utilisateur | Commentaire | |
|---|---|---|---|---|---|
| actuel | 24 janvier 2010 à 07:45 | 1 000×500 (1 Kio) | Zscout370 | (Reverted to version as of 04:32, 16 January 2010 (ok, maybe a little bit too dark, but either way, it has to be darker than the competing version)) | |
| 18 janvier 2010 à 20:51 | 1 000×500 (1 Kio) | Zscout370 | (As per talk page, color from http://www.nacion.cult.cu/sp/sobrebandera.htm) | ||
| 16 janvier 2010 à 05:32 | 1 000×500 (1 Kio) | RubiksMaster110 | (Reverted to version as of 20:05, 15 January 2010. Making reversion work.) | ||
| 16 janvier 2010 à 05:31 | 1 000×500 (1 Kio) | RubiksMaster110 | (Reverted to version as of 20:05, 15 January 2010. Please discuss before revert.) | ||
| 16 janvier 2010 à 01:19 | 1 000×500 (1 Kio) | ECanalla | (Reverted to version as of 15:57, 15 January 2010) | ||
| 15 janvier 2010 à 21:05 | 1 000×500 (1 Kio) | Zscout370 | (Reverted to version as of 15:48, 15 January 2010 (we have a discussion, join it before reverting again)) | ||
| 15 janvier 2010 à 16:57 | 1 000×500 (1 Kio) | ECanalla | (Reverted to version as of 15:48, 15 January 2010) | ||
| 15 janvier 2010 à 16:48 | 1 000×500 (1 Kio) | ECanalla | (Reverted to version as of 10:13, 3 January 2010) | ||
| 15 janvier 2010 à 16:48 | 1 000×500 (1 Kio) | ECanalla | (Reverted to version as of 00:56, 5 January 2010) | ||
| 6 janvier 2010 à 21:08 | 1 000×500 (1 Kio) | RubiksMaster110 | (Reverted to version as of 10:13, 3 January 2010. Stop it. See the reference gaven.) | ||
| 5 janvier 2010 à 01:56 | 1 000×500 (1 Kio) | Oak27 | (Reverted to version as of 14:28, 6 January 2007) | ||
| 3 janvier 2010 à 11:13 | 1 000×500 (1 Kio) | Zscout370 | (Reduce code again) | ||
| 3 janvier 2010 à 07:21 | 1 000×500 (2 Kio) | RubiksMaster110 | (Reverted to version as of 04:30, 3 January 2010. Oh so sorry, that was the right color, I saw it a little *too* blue haha) | ||
| 3 janvier 2010 à 07:12 | 1 000×500 (2 Kio) | RubiksMaster110 | (Reverted to version as of 04:20, 3 January 2010, Oh, some body needs reading the talk page + what you said is from 2007, and the rule presented in the talk page is still here in 2010.. so... please, think before reverting. At least stop beileving everythi) | ||
| 3 janvier 2010 à 05:30 | 1 000×500 (2 Kio) | Zscout370 | (Sure, past rules said to use the very light colors, but http://www.sefin.gob.hn/portal_prod/data/2007/dgp/Simbolos%20patrios.htm says it needs to be dark blue. ) | ||
| 3 janvier 2010 à 05:20 | 1 000×500 (2 Kio) | Zscout370 | (Reducing code, yet again) | ||
| 2 janvier 2010 à 22:02 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 19:39, 23 October 2009. makingh this work) | ||
| 2 janvier 2010 à 22:02 | 1 000×500 (4 Kio) | RubiksMaster110 | (ARTICULO 1. Reformar el decreto legislativo No. 7 del 16 de febrero de 1866, que crea la Bandera Nacional, el cual se leerá así: "Artículo 1. La Bandera Nacional de Honduras constará de tres franjas iguales y horizontales, la superior y la inferior de) | ||
| 27 novembre 2009 à 20:53 | 1 000×500 (911 o) | Zscout370 | (Reduced code) | ||
| 11 novembre 2009 à 21:32 | 1 000×500 (3 Kio) | Oak27 | (Reverted to version as of 09:36, 9 October 2006) | ||
| 11 novembre 2009 à 21:30 | 1 000×500 (1 Kio) | Oak27 | (Reverted to version as of 14:28, 6 January 2007) | ||
| 29 octobre 2009 à 00:37 | 1 008×504 (2 Kio) | Oak27 | (Reverted to version as of 23:43, 18 February 2006) | ||
| 28 octobre 2009 à 20:40 | 1 000×500 (1 Kio) | Oak27 | (Reverted to version as of 14:28, 6 January 2007) | ||
| 28 octobre 2009 à 20:34 | 1 000×500 (1 Kio) | Oak27 | (Reverted to version as of 19:30, 28 October 2009) | ||
| 28 octobre 2009 à 20:32 | 1 000×500 (1 Kio) | Oak27 | (Reverted to version as of 01:03, 15 October 2009Explain the flag flying at the UN. Explain the presidential sash. Explain the flag that flies outside the presidential palace. (and the flags inside) Please stop changing the flag.)) | ||
| 28 octobre 2009 à 20:30 | 1 000×500 (1 Kio) | Oak27 | (Reverted to version as of 14:28, 6 January 2007 Explain the flag flying at the UN. Explain the presidential sash. Explain the flag that flies outside the presidential palace. (and the flags inside) Please stop changing the flag.) | ||
| 26 octobre 2009 à 16:40 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 19:39, 23 October 2009. This doesn't work...) | ||
| 26 octobre 2009 à 16:35 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 23:07, 14 October 2009) | ||
| 23 octobre 2009 à 20:39 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 23:10, 14 October 2009. Oh my gosh! are you people terrorsits or what??? Can't you FOLLOW a Natiaonal law ??? ) | ||
| 15 octobre 2009 à 02:03 | 1 000×500 (1 Kio) | D1990 | (Reverted to version as of 14:28, 6 January 2007 Stop changing the flag. ) | ||
| 15 octobre 2009 à 00:10 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 21:03, 23 August 2009) | ||
| 15 octobre 2009 à 00:07 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 00:14, 27 August 2009. To much asking for this on Wikipedia) | ||
| 27 août 2009 à 04:22 | 1 000×500 (1 Kio) | Denelson83 | (Blue colour needs to match the blue colour in dependent image) | ||
| 27 août 2009 à 01:14 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 21:03, 23 August 2009. This must be disscused, because I am getting compleinments from other Honduran users about it. Lets try to stop the edit war by talking.) | ||
| 25 août 2009 à 08:19 | 1 000×500 (1 Kio) | Tocino | (Reverted to version as of 20:45, 23 August 2009) | ||
| 23 août 2009 à 22:03 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 20:38, 23 August 2009. I will try to protect this image.) | ||
| 23 août 2009 à 21:45 | 1 000×500 (1 Kio) | Feydey | (no source given for the change) | ||
| 23 août 2009 à 21:38 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 04:20, 19 August 2009. 4th Time, It is the Honduran Law!! I am also considering on protecting this image if people keep reverting changes.) | ||
| 21 août 2009 à 03:46 | 1 000×500 (1 Kio) | Denelson83 | (Blue colour needs to match the blue colour in dependent image) | ||
| 19 août 2009 à 05:20 | 1 000×500 (4 Kio) | RubiksMaster110 | (Reverted to version as of 01:07, 18 August 2009. I say this for the third time, ''Do NOT revert this change''. If you are not convinces by the actual Honduran Law, Then go ask at my [[User talk:RubiksMaster110|Talk Page}}) | ||
| 19 août 2009 à 04:53 | 1 000×500 (1 Kio) | Matthew hk | (give me source for light blue, at least UN use darker blue) | ||
| 18 août 2009 à 02:07 | 1 000×500 (4 Kio) | RubiksMaster110 | (The Real Color of the Honduran Flag is this one, because the Honduran one says it is. Please, Do not revert changes, Because even more Honduran Users are asking for this color in the Honduran Wikipedia. ) | ||
| 18 août 2009 à 01:18 | 1 000×500 (1 Kio) | Oak27 | (Reverted to version as of 14:28, 6 January 2007) | ||
| 14 août 2009 à 20:12 | 1 000×500 (1 Kio) | Oak27 | ({{Information |Description= Flag of the Republic of Honduras |Source= Public |Date= |Author=Public |Permission= Free |other_versions= }} ) | ||
| 14 août 2009 à 00:10 | 1 000×500 (4 Kio) | RubiksMaster110 | (re-doing the last edit because didn't work...) | ||
| 14 août 2009 à 00:02 | 1 000×500 (4 Kio) | RubiksMaster110 | (Real Color of the Honduran flag is ''Azul Turquesa'' (in spanish).) | ||
| 6 janvier 2007 à 15:28 | 1 000×500 (1 Kio) | Pumbaa80 | (exact stars; code cleanup) | ||
| 9 octobre 2006 à 10:36 | 1 000×500 (3 Kio) | Denelson83 | (Sorry... Forgot viewBox) | ||
| 9 octobre 2006 à 10:35 | 72×36 (3 Kio) | Denelson83 | (Last version crashes Inkscape; fixing) | ||
| 19 février 2006 à 11:36 | 1 008×504 (2 Kio) | Vzb83 | (Reverted to earlier revision) |
Plus de 100 pages utilisent ce fichier.La liste suivante affiche seulement les 100 premières pages qui utilisent ce fichier.Une liste complète est disponible.
Voir plus de liens vers ce fichier.
Les autres wikis suivants utilisent cette image :
Voir d'autres utilisations globales de ce fichier.